2024-2025 Boys Soccer
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Troy | 4-0 | W | ||||
Troy | ||||||
Mon, Sep 09 | FHN | 3-1 | W | |||
FHN | ||||||
Tue, Sep 10 | Francis Howell North | 1-0 | W | |||
Francis Howell North | ||||||
Tue, Sep 10 | FHN | 3-1 | W | |||
FHN | ||||||
Wed, Sep 11 | Liberty | 4-0 | W | |||
Liberty | ||||||
Thu, Sep 12 | Liberty | 0-1 | L | |||
Liberty | ||||||
Thu, Sep 12 | Liberty | 0-2 | L | |||
Liberty | ||||||
Sat, Sep 14 | Francis Howell | 2-1 | W | |||
Francis Howell | ||||||
Sat, Sep 14 | Francis Howell | 0-1 | L | |||
Francis Howell | ||||||
Tue, Sep 17 | FZW | 0-3 | L | |||
FZW | ||||||
Tue, Sep 17 | FZW | 0-0 | T | |||
FZW | ||||||
Thu, Sep 26 | Holt | 3-0 | W | |||
Holt | ||||||
Mon, Sep 30 | St. Dom | 2-0 | W | |||
St. Dom | ||||||
Tue, Oct 01 | Ladue | 2-3 | L | |||
Ladue | ||||||
Tue, Oct 01 | Ladue | 0-3 | L | |||
Ladue | ||||||
Tue, Oct 01 | Ladue | 4-1 | W | |||
Ladue | ||||||
Thu, Oct 03 | St. Dom | 0-4 | L | |||
St. Dom | ||||||
Thu, Oct 03 | St. Dom | 1-2 | L | |||
St. Dom | ||||||
Fri, Oct 04 | Chesterton Academy of St. | 6-1 | W | |||
Chesterton Academy of St. | ||||||
Tue, Oct 08 | Holt | 4-2 | W | |||
Holt | ||||||
Tue, Oct 08 | De Smet | 3-2 | W | |||
De Smet | ||||||
Tue, Oct 15 | FZN | 3-2 | W | |||
FZN | ||||||
Tue, Oct 15 | FZN | 2-3 | L | |||
FZN | ||||||
Thu, Oct 17 | FZW | 2-0 | W | |||
FZW | ||||||
Thu, Oct 17 | FZN | 4-2 | W | |||
FZN | ||||||
Wed, Oct 30 | FZS | 2-0 | W | |||
FZS | ||||||
Wed, Oct 30 | FZS | 3-4 | L | |||
FZS | ||||||
Sat, Nov 02 | Pattonville | 4-0 | W | |||
Pattonville |