2024-2025 Boys Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Tue, Dec 03 | Lift for Life | 51-30 | W | |||
Lift for Life | ||||||
Tue, Dec 03 | Kirkwood | 43-49 | L | |||
Kirkwood | ||||||
Wed, Dec 04 | Troy | 75-56 | W | |||
Troy | ||||||
Fri, Dec 06 | St. Dom | 51-79 | L | |||
St. Dom | ||||||
Fri, Dec 06 | FZS | 30-52 | L | |||
FZS | ||||||
Wed, Dec 11 | North Point | 86-56 | W | |||
North Point | ||||||
Wed, Dec 11 | North Point | 47-35 | W | |||
North Point | ||||||
Wed, Dec 11 | FHN | 47-36 | W | |||
FHN | ||||||
Fri, Jan 03 | Marquette | 65-64 | W | |||
Marquette | ||||||
Tue, Jan 14 | St. Dominic | 24-40 | L | |||
St. Dominic | ||||||
Tue, Jan 21 | SCW | 48-55 | L | |||
SCW | ||||||
Tue, Jan 21 | SCW | 34-55 | L | |||
SCW | ||||||
Thu, Jan 23 | FZW | 63-35 | W | |||
FZW | ||||||
Mon, Jan 27 | St. Dominic | 44-64 | L | |||
St. Dominic | ||||||
Fri, Feb 07 | Liberty | 44-49 | L | |||
Liberty | ||||||
Fri, Feb 07 | Liberty | 45-39 | W | |||
Liberty | ||||||
Mon, Feb 10 | Liberty | 42-45 | L | |||
Liberty | ||||||
Thu, Feb 20 | Liberty | 43-75 | L | |||
Liberty | ||||||
Thu, Feb 20 | Liberty | 50-51 | L | |||
Liberty | ||||||
Thu, Feb 20 | Washington | 57-39 | W | |||
Washington | ||||||
Fri, Feb 21 | Howell | 74-64 | W | |||
Howell | ||||||
Fri, Feb 21 | Howell | 65-59 | W | |||
Howell | ||||||
Mon, Feb 24 | FZW | 66-56 | W | |||
FZW | ||||||
Mon, Feb 24 | FZW | 60-51 | W | |||
FZW | ||||||
Tue, Feb 25 | Lafayette | 46-40 | W | |||
Lafayette | ||||||
Tue, Feb 25 | Lafayette | 57-63 | L | |||
Lafayette | ||||||
Wed, Mar 05 | FZN | 42-71 | L | |||
FZN |